#2905 -575 Bloor St E Toronto, Ontario M4W 0B2
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$674,900Maintenance,
$389 Monthly
Maintenance,
$389 MonthlyNewly Built Luxury One Bedroom plus Den boosting a large and spacious open concept living space. A suite comes with nice balcony, nice unit fully equipped with energy efficient appliances, modern kitchen, quartz countertops! A well kept unit located near all amenities, TTC subway station and DVP **** EXTRAS **** S/S FRIDGE, STOVE, MICROWAVE, DISH WASHER, LIGHT FIXTURES (id:55164)
Property Details
| MLS® Number | C8208370 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Not Allowed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 8.65 m | 2.98 m | 8.65 m x 2.98 m |
| Main Level | Living Room | 8.65 m | 2.98 m | 8.65 m x 2.98 m |
| Main Level | Bedroom | 3.23 m | 2.83 m | 3.23 m x 2.83 m |
| Main Level | Den | 1.64 m | 1.4 m | 1.64 m x 1.4 m |
| Main Level | Kitchen | 3.25 m | 2.83 m | 3.25 m x 2.83 m |
Contact Us
Contact us for more information


































