4010 Fracchioni Drive Lincoln, Ontario L3J 0R9
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$779,900
Three years old Beautiful Freehold Townhouse built by Cache Builders. 1604qft. Close to Estate Wineries, Hwy, Church, School, Shopping and other amenities. Buyer or Buyer agent to verify the measurements. Please give 48 hrs notice for showing, as it is occupied by Tenants. Easey access to Niagara Falls, Hamilton and Toronto. Need 72 hrs Notice. **** EXTRAS **** Stainless Steel (Fridge, Stove, Dishwasher), Washer and Dryer (id:55164)
Property Details
| MLS® Number | X8145502 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools, Park, Hospital |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park, Hospital |
| Sewer | Sanitary Sewer |
| Size Irregular | 25.1 X 105.12 Ft |
| Size Total Text | 25.1 X 105.12 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | 4.846 m | 3.962 m | 4.846 m x 3.962 m |
| Second Level | Bedroom 3 | 3.688 m | 2.895 m | 3.688 m x 2.895 m |
| Main Level | Living Room | 4.846 m | 3.35 m | 4.846 m x 3.35 m |
| Main Level | Kitchen | 3.657 m | 2.499 m | 3.657 m x 2.499 m |
| Main Level | Eating Area | 3.688 m | 2.895 m | 3.688 m x 2.895 m |
https://www.realtor.ca/real-estate/26628403/4010-fracchioni-drive-lincoln
Contact Us
Contact us for more information

