Lot 7 Cottonwood St Springwater, Ontario L0L 1Y2
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Forced Air
$1,269,900
This is a great opportunity to own a 1915 sq.ft. custom brick bungalow by First View Homes in prestigious Anten Mills Estates. Your large 1/2 acre lot backs onto conservation land, (see video link below), giving you a very private and peaceful setting, only available in a small enclave of estate homes. All homes feature 3 car garages, with many lots large enough to accommodate a 4th garage, and huge back yards for installation of an inground pool. ***Many models to choose from and builder will accommodate floor plan changes*** Closing dates early summer 2024. **Deposit is 10% spread over 6 months** (id:55164)
Property Details
| MLS® Number | S6646436 |
| Property Type | Single Family |
| Community Name | Anten Mills |
| Features | Wooded Area, Conservation/green Belt |
| Parking Space Total | 9 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 98.5 X 213 Acre |
| Size Total Text | 98.5 X 213 Acre|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Eating Area | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Great Room | 5.18 m | 5.33 m | 5.18 m x 5.33 m |
| Main Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Main Level | Bedroom | 4.11 m | 5.33 m | 4.11 m x 5.33 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bedroom 3 | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25805215/lot-7-cottonwood-st-springwater-anten-mills
Contact Us
Contact us for more information






















